Home

article Stationnaire Humide myogenic tone Traitement préférentiel Symposium pion

Effects of amiloride, and 9-phenanthrol on myogenic tone in ENaC, and TRPM4  siRNA transfected PCA.
Effects of amiloride, and 9-phenanthrol on myogenic tone in ENaC, and TRPM4 siRNA transfected PCA.

Cerebral Myogenic Reactivity and Blood Flow in Type 2 Diabetic Rats: Role  of Peroxynitrite in Hypoxia-Mediated Loss of Myogenic Tone | Journal of  Pharmacology and Experimental Therapeutics
Cerebral Myogenic Reactivity and Blood Flow in Type 2 Diabetic Rats: Role of Peroxynitrite in Hypoxia-Mediated Loss of Myogenic Tone | Journal of Pharmacology and Experimental Therapeutics

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

Myogenic tone, reactivity, and forced dilatation: a three-phase model of in  vitro arterial myogenic behavior | American Journal of Physiology-Heart and  Circulatory Physiology
Myogenic tone, reactivity, and forced dilatation: a three-phase model of in vitro arterial myogenic behavior | American Journal of Physiology-Heart and Circulatory Physiology

Figure, Physiology of cerebral autoregulation. This...] - StatPearls - NCBI  Bookshelf
Figure, Physiology of cerebral autoregulation. This...] - StatPearls - NCBI Bookshelf

RSK2 contributes to myogenic vasoconstriction of resistance arteries by  activating smooth muscle myosin and the Na+/H+ exchanger | Science Signaling
RSK2 contributes to myogenic vasoconstriction of resistance arteries by activating smooth muscle myosin and the Na+/H+ exchanger | Science Signaling

Percentage myogenic tone at each intravascular pressure in uraemic (U)... |  Download Scientific Diagram
Percentage myogenic tone at each intravascular pressure in uraemic (U)... | Download Scientific Diagram

Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles:  The Pressure Is On!
Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles: The Pressure Is On!

JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic  stroke by regulating cerebral inflammation and myogenic tone
JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic stroke by regulating cerebral inflammation and myogenic tone

Cerebral Vascular Tone Regulation: Integration and Impact of Disease |  IntechOpen
Cerebral Vascular Tone Regulation: Integration and Impact of Disease | IntechOpen

Intermittent hypoxia in rats increases myogenic tone through loss of  hydrogen sulfide activation of large-conductance Ca(2+)-activated potassium  channels. - Abstract - Europe PMC
Intermittent hypoxia in rats increases myogenic tone through loss of hydrogen sulfide activation of large-conductance Ca(2+)-activated potassium channels. - Abstract - Europe PMC

Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated  With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries |  Arteriosclerosis, Thrombosis, and Vascular Biology
Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries | Arteriosclerosis, Thrombosis, and Vascular Biology

Endothelin B receptor dysfunction mediates elevated myogenic tone in  cerebral arteries from aged male Fischer 344 rats | SpringerLink
Endothelin B receptor dysfunction mediates elevated myogenic tone in cerebral arteries from aged male Fischer 344 rats | SpringerLink

T-type Ca2+ channels and autoregulation of local blood flow
T-type Ca2+ channels and autoregulation of local blood flow

CV Physiology | Vascular Tone
CV Physiology | Vascular Tone

Myogenic Vasoconstriction Requires Canonical Gq/11 Signaling of the  Angiotensin II Type 1 Receptor | Journal of the American Heart Association
Myogenic Vasoconstriction Requires Canonical Gq/11 Signaling of the Angiotensin II Type 1 Receptor | Journal of the American Heart Association

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

Signaling Mechanisms Underlying the Vascular Myogenic Response |  Physiological Reviews
Signaling Mechanisms Underlying the Vascular Myogenic Response | Physiological Reviews

Ryanodine receptor cluster size sets the tone in cerebral smooth muscle |  PNAS
Ryanodine receptor cluster size sets the tone in cerebral smooth muscle | PNAS

Frontiers | Enhanced Myogenic Constriction in the SHR Preglomerular Vessels  Is Mediated by Thromboxane A2 Synthesis
Frontiers | Enhanced Myogenic Constriction in the SHR Preglomerular Vessels Is Mediated by Thromboxane A2 Synthesis

TRPV1 in arteries enables a rapid myogenic tone | bioRxiv
TRPV1 in arteries enables a rapid myogenic tone | bioRxiv

PDF] Mechanical properties of rat middle cerebral arteries with and without myogenic  tone. | Semantic Scholar
PDF] Mechanical properties of rat middle cerebral arteries with and without myogenic tone. | Semantic Scholar

Cellular Mechanisms Underlying Arteriolar Myogenic Tone: Contribution of  Tyrosine Phosphorylation: Spurrell, Brian: 9783838380810: Amazon.com: Books
Cellular Mechanisms Underlying Arteriolar Myogenic Tone: Contribution of Tyrosine Phosphorylation: Spurrell, Brian: 9783838380810: Amazon.com: Books

es-26-1-8f1.gif
es-26-1-8f1.gif

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

TRPV1 in arteries enables a rapid myogenic tone | bioRxiv
TRPV1 in arteries enables a rapid myogenic tone | bioRxiv