Home

Très en colère Vigilance laissez tomber adresse mail cloé decroos facebook logo Piétinement surprise

Supervised sequential pattern mining of event sequences in sport to  identify important patterns of play: An application to rugby union | PLOS  ONE
Supervised sequential pattern mining of event sequences in sport to identify important patterns of play: An application to rugby union | PLOS ONE

Fecal Bacterial Community Changes Associated with Isoflavone Metabolites in  Postmenopausal Women after Soy Bar Consumption | PLOS ONE
Fecal Bacterial Community Changes Associated with Isoflavone Metabolites in Postmenopausal Women after Soy Bar Consumption | PLOS ONE

Freeport, PA Area Bulletin Board (Sarver & FASD) | Facebook
Freeport, PA Area Bulletin Board (Sarver & FASD) | Facebook

End of Tool Talk Blog Hop
End of Tool Talk Blog Hop

Class I histone deacetylases (HDAC1–3) are histone lysine delactylases |  Science Advances
Class I histone deacetylases (HDAC1–3) are histone lysine delactylases | Science Advances

Intra- and Intermolecular Charge Transfer in Aggregates of  Tetrathiafulvalene-Triphenylmethyl Radical Derivatives in Solution |  Journal of the American Chemical Society
Intra- and Intermolecular Charge Transfer in Aggregates of Tetrathiafulvalene-Triphenylmethyl Radical Derivatives in Solution | Journal of the American Chemical Society

The role of T‐cell immunity in COVID‐19 severity amongst people living with  type II diabetes - Tong - 2021 - The FEBS Journal - Wiley Online Library
The role of T‐cell immunity in COVID‐19 severity amongst people living with type II diabetes - Tong - 2021 - The FEBS Journal - Wiley Online Library

ANNUAL REPORT 2017
ANNUAL REPORT 2017

Sany takes new name for Europe - KHL Group
Sany takes new name for Europe - KHL Group

Heteroaryl Rings in Peptide Macrocycles | Chemical Reviews
Heteroaryl Rings in Peptide Macrocycles | Chemical Reviews

Quality of care in a differentiated HIV service delivery intervention in  Tanzania: A mixed-methods study | PLOS ONE
Quality of care in a differentiated HIV service delivery intervention in Tanzania: A mixed-methods study | PLOS ONE

NHC–Copper(I) Halide‐Catalyzed Direct Alkynylation of Trifluoromethyl  Ketones on Water - Czerwiński - 2016 - Chemistry – A European Journal  - Wiley Online Library
NHC–Copper(I) Halide‐Catalyzed Direct Alkynylation of Trifluoromethyl Ketones on Water - Czerwiński - 2016 - Chemistry – A European Journal - Wiley Online Library

It's Time for a New Year to Begin! – Twilight Quilters' Guild of Norfolk  County
It's Time for a New Year to Begin! – Twilight Quilters' Guild of Norfolk County

Uncovering Robust Delactoylase and Depyruvoylase Activities of HDAC  Isoforms | ACS Chemical Biology
Uncovering Robust Delactoylase and Depyruvoylase Activities of HDAC Isoforms | ACS Chemical Biology

Actions Speak Louder than Goals | Proceedings of the 25th ACM SIGKDD  International Conference on Knowledge Discovery & Data Mining
Actions Speak Louder than Goals | Proceedings of the 25th ACM SIGKDD International Conference on Knowledge Discovery & Data Mining

Tom Decroos (@TomDecroos) / Twitter
Tom Decroos (@TomDecroos) / Twitter

Natural history of retinal degeneration in ovine models of CLN5 and CLN6  neuronal ceroid lipofuscinoses | Scientific Reports
Natural history of retinal degeneration in ovine models of CLN5 and CLN6 neuronal ceroid lipofuscinoses | Scientific Reports

Pulsed ESR Dipolar Spectroscopy for Distance Measurements in Immobilized  Spin Labeled Proteins in Liquid Solution | Journal of the American Chemical  Society
Pulsed ESR Dipolar Spectroscopy for Distance Measurements in Immobilized Spin Labeled Proteins in Liquid Solution | Journal of the American Chemical Society

Structural basis for the regulation of nucleosome recognition and HDAC  activity by histone deacetylase assemblies | Science Advances
Structural basis for the regulation of nucleosome recognition and HDAC activity by histone deacetylase assemblies | Science Advances

Effect of the HXBM408 bacteria on rat intestinal bacterial diversity and  the metabolism of soybean isoflavones | PLOS ONE
Effect of the HXBM408 bacteria on rat intestinal bacterial diversity and the metabolism of soybean isoflavones | PLOS ONE

Isolation and identification of an isoflavone reducing bacterium from feces  from a pregnant horse | PLOS ONE
Isolation and identification of an isoflavone reducing bacterium from feces from a pregnant horse | PLOS ONE

Aza-SAHA Derivatives Are Selective Histone Deacetylase 10 Chemical Probes  That Inhibit Polyamine Deacetylation and Phenocopy HDAC10 Knockout |  Journal of the American Chemical Society
Aza-SAHA Derivatives Are Selective Histone Deacetylase 10 Chemical Probes That Inhibit Polyamine Deacetylation and Phenocopy HDAC10 Knockout | Journal of the American Chemical Society

OASE 100: An Interview with Marius Schwarz on Karel Martens
OASE 100: An Interview with Marius Schwarz on Karel Martens